(Producción “Hockey Argentino Plus” ; @hockeyargplus ; Estadísticas: FIH; foto: FIH – Getty Images)
Posiciones Finales
Team | Final Standings |
---|---|
Argentina | 1 |
Netherlands | 2 |
United States | 3 |
Australia | 4 |
Great Britain | 5 |
New Zealand | 6 |
Goleadoras
Player | FG | PC | PS | Total |
---|---|---|---|---|
Carla Rebecchi | 6 | 1 | 0 | 7 |
Maartje Paumen | 0 | 6 | 0 | 6 |
Kathryn Slattery | 3 | 1 | 0 | 4 |
Lidewij Marsia Maria Welten | 3 | 1 | 0 | 4 |
Olivia Merry | 1 | 2 | 0 | 3 |
Grace Stewart | 3 | 0 | 0 | 3 |
Kelly Maria Jonker | 3 | 0 | 0 | 3 |
Alexandra Danson | 2 | 1 | 0 | 3 |
Maria Granatto | 3 | 0 | 0 | 3 |
Jodie Kenny | 0 | 2 | 0 | 2 |
Kathleen Bam | 1 | 1 | 0 | 2 |
Anita McLaren | 1 | 1 | 0 | 2 |
Maria Barrionuevo | 0 | 2 | 0 | 2 |
Emily Wold | 1 | 1 | 0 | 2 |
Helen Richardson-Walsh | 2 | 0 | 0 | 2 |
Kelsey Kolojejchick | 1 | 1 | 0 | 2 |
Emily Smith | 2 | 0 | 0 | 2 |
Stacey Michelsen | 1 | 1 | 0 | 2 |
Charlotte Harrison | 1 | 0 | 0 | 1 |
Jill Witmer | 1 | 0 | 0 | 1 |
Eva Roma Maria de Goede | 0 | 1 | 0 | 1 |
Florencia Habif | 0 | 1 | 0 | 1 |
Michelle van der Pols | 1 | 0 | 0 | 1 |
Kathleen Sharkey | 0 | 1 | 0 | 1 |
Sophie Cocks | 1 | 0 | 0 | 1 |
Carlien Clemens Dirkse van den Heuvel | 1 | 0 | 0 | 1 |
Mariah Williams | 1 | 0 | 0 | 1 |
Lily Owsley | 1 | 0 | 0 | 1 |
Georgina Parker | 1 | 0 | 0 | 1 |
Caitlin Van Sickle | 1 | 0 | 0 | 1 |
Kelsey Smith | 0 | 1 | 0 | 1 |
Sophie Bray | 1 | 0 | 0 | 1 |
Kitty Van Male | 1 | 0 | 0 | 1 |
Martina Cavallero | 1 | 0 | 0 | 1 |
Tabla Histórica (partidos ganados y goles convertidos)
Matches Played | Goals | Won | Win % | |
---|---|---|---|---|
Netherlands | 123 | 256 | 75 | 60.98 |
Australia | 117 | 248 | 67 | 57.26 |
Argentina | 102 | 212 | 56 | 54.9 |
Germany | 95 | 160 | 42 | 44.21 |
West Germany | 5 | 7 | 2 | 40 |
England | 36 | 38 | 11 | 30.56 |
Korea | 63 | 105 | 19 | 30.16 |
Great Britain | 34 | 44 | 10 | 29.41 |
United States | 18 | 18 | 5 | 27.78 |
China | 77 | 115 | 21 | 27.27 |
Japan | 24 | 29 | 5 | 20.83 |
Canada | 10 | 11 | 2 | 20 |
New Zealand | 71 | 85 | 13 | 18.31 |
South Africa | 6 | 8 | 1 | 16.67 |
Spain | 29 | 26 | 3 | 10.34 |
Tabla de Títulos obtenidos
Team | Titles | |
---|---|---|
Argentina | 7 |
2001
2008
2009
2010
2012
2014
2016
|
Australia | 6 |
1991
1993
1995
1997
1999
2003
|
Netherlands | 6 |
1987
2000
2004
2005
2007
2011
|
China | 1 |
2002
|
Germany | 1 |
2006
|
Korea | 1 |
1989
|