Champions Trophy Mendoza 2014: PLANTELES DEL GRUPO 1 DEL TORNEO

Grupo 1: estará conformado por Holanda, China, Nueva Zelanda y Japón.

 

Shirt # Player Date of Birth Age * Caps Goals Games Played
1 SOMBROEK Joyce (GK) 1990-09-10 24 71 0 0
2 DERKX Frederique 1994-02-20 20 37 0 0
3 de WAARD Xan 1995-11-08 19 26 0 0
7 BOS Willemijn 1988-05-02 26 53 0 0
8 KEETELS Marloes 1993-05-04 21 27 0 0
9 DIRKSE van den HEUVEL Carlien 1987-04-16 27 105 0 0
12 WELTEN Lidewij 1990-07-16 24 96 0 0
13 van MAASAKKER Caia 1989-04-05 25 62 0 0
16 VAN DER POLS Michelle 1989-06-01 25 32 0 0
17 PAUMEN Maartje (C) 1985-09-19 29 185 0 0
18 van AS Naomi 1983-07-26 31 176 0 0
19 HOOG Ellen 1986-03-26 28 180 0 0
20 NUNNINK Laura 1995-01-26 19 6 0 0
22 MEIJER Larissa (GK) 1990-07-15 24 5 0 0
23 van GEFFEN Margot 1989-11-23 25 66 0 0
24 de GOEDE Eva 1989-03-23 25 126 0 0
26 DROST Roos 1991-05-02 23 29 0 0
31 MAGIS Valerie 1992-03-19 22 17 0 0
24.8 72 0
HOLANDA 
Name Country Role
KOOIJMAN Femke NED Team Manager
MARIJNE Sjoerd NED Head Coach
SMOLENAARS Dave NED Assistant Coach
van BENTUM Conny NED Medical Doctor
BACKELANDT Franc NED Physiotherapist

 

Shirt # Player Date of Birth Age * Caps Goals Games Played
1 LI Dongxiao (GK) 1987-11-26 27 82 0 0
2 WANG Mengyu 1992-05-25 22 133 0 0
5 XU Xiaoxu 1986-08-08 28 148 0 0
6 DE Jiaojiao 1990-01-05 24 165 0 0
7 CUI Qiuxia (C) 1990-09-11 24 68 0 0
8 WU Mengrong 1992-05-19 22 35 0 0
9 XI Xiayun 1992-07-29 22 39 0 0
10 PENG Yang 1992-01-17 22 101 0 0
11 LIANG Meiyu 1994-01-08 20 73 0 0
12 WANG Na 1994-08-05 20 28 0 0
15 YAN Yan 1990-03-24 24 38 0 0
19 ZHANG Xiaoxue 1992-12-13 21 42 0 0
20 SUN Xiao 1992-06-13 22 36 0 0
23 LIU Pan 1990-10-18 24 20 0 0
25 GU Bingfeng 1994-01-25 20 18 0 0
26 JIANG Ailin 1992-09-30 22 27 0 0
27 YU Qian 1992-03-25 22 0 0 0
28 LI Jiaqi 1994-07-02 20 8 0 0
29 OU Zixia 1995-09-24 19 0 0 0
30 GUO Jiajia (GK) 1994-06-06 20 7 0 0
31 JIN Jing 1995-07-20 19 4 0 0
32 BAO Qianqian 1989-05-11 25 15 0 0
22.7 49 0
CHINA
Name Country Role
ZHAO Xiaoyu CHN Team Manager
LIU Zhipeng CHN Stand-In Manager
CHO Myung Jun CHN Head Coach
HUANG Yongsheng CHN Assistant Coach
ZHAO Quinli (Dr.) CHN Medical Doctor
LI Xinixng CHN Physiotherapist

 

Shirt # Player Date of Birth Age * Caps Goals Games Played
4 MERRY Olivia 1992-03-16 22 64 0 0
6 WEBSTER Petrea 1988-03-30 26 83 0 0
7 ROBERTS Ani 1989-04-22 25 39 0 0
8 RUTHERFORD Sally (GK) 1981-06-05 33 76 0 0
9 NEAL Brooke 1992-07-04 22 23 0 0
12 GUNSON Ella 1989-07-09 25 88 0 0
13 CHARLTON Samantha 1991-12-07 22 110 0 0
14 CURTIS Michaela 1993-10-21 21 23 0 0
15 KING Julia 1992-12-08 21 69 0 0
16 THOMPSON Liz 1994-12-08 19 48 0 0
17 COCKS Sophie 1994-07-25 20 50 0 0
21 BARNETT Georgia (GK) 1994-08-27 20 5 0 0
24 KEDDELL Rose 1994-01-31 20 59 0 0
25 GRANT Jordan 1991-03-22 23 0 0 0
26 HAYWARD Pippa 1990-05-23 24 41 0 0
28 GLOYN Shiloh 1989-11-06 25 5 0 0
31 MICHELSEN Stacey 1991-02-18 23 151 0 0
32 PUNT Anita (C) 1987-10-02 27 177 0 0
23.8 62 0
NUEVA ZELANDA
Name Country Role
BALME Debbie NZL Team Manager
MENEZES Jude NZL Stand-In Manager
HAGER Mark AUS Head Coach
DANCER Sean AUS Assistant Coach
MEYER Jessica NZL Physiotherapist

 

Shirt # Player Date of Birth Age * Caps Goals Games Played
1 OIE Ryoko (GK) 1988-06-04 26 36 0 0
2 SAKAI Shiho 1989-07-19 25 57 0 0
3 MANABE Keiko 1987-03-11 27 123 0 0
4 NOMURA Kana 1990-03-23 24 44 0 0
5 NAKAGAWA Miyuki (C) 1986-12-20 27 249 0 0
6 OTA Akiko 1986-09-15 28 66 0 0
7 OTSUKA Shiho 1989-10-16 25 92 0 0
8 HAYASHI Nagisa 1986-08-29 28 67 0 0
9 NAKASHIMA Mie 1986-06-18 28 48 0 0
10 KATO Akiko 1988-05-09 26 5 0 0
11 SHIBATA Akane 1988-04-30 26 92 0 0
12 SAKAGUCHI Maki 1989-06-08 25 0 0 0
13 TANAKA Izuki 1992-04-07 22 37 0 0
14 ICHITANI Naho 1993-10-11 21 0 0 0
16 NAGAI Yuri 1992-05-26 22 55 0 0
17 NAGAI Hazuki 1994-08-15 20 47 0 0
18 ASANO Sakiyo (GK) 1987-05-26 27 60 0 0
23 KANEFUJI Shoko 1992-11-03 22 9 0 0
25.4 60 0
JAPÓN 
Name Country Role
YASUDA Zenjiro JPN Team Manager
SHEAHAN John AUS Stand-In Manager
NAGAI Yuji JPN Head Coach
HASEBE Kenji JPN Assistant Coach
MOGI Jun JPN Physiotherapist