Grupo 2: lo integran Argentina, Australia, Alemania e Inglaterra.
| Shirt # | Player | Date of Birth | Age * | Caps | Goals | Games Played |
|---|---|---|---|---|---|---|
| 1 | SUCCI Belen (GK) | 1985-10-16 | 29 | 115 | 0 | 0 |
| 4 | LUCHETTI Rosario | 1984-06-04 | 30 | 249 | 0 | 0 |
| 5 | RODRIGUEZ PEREZ Macarena (C) | 1978-06-10 | 36 | 169 | 0 | 0 |
| 6 | CEDRES Jimena | 1993-01-12 | 21 | 35 | 0 | 0 |
| 7 | CAVALLERO Martina | 1990-05-07 | 24 | 94 | 0 | 0 |
| 8 | AYMAR Luciana | 1977-08-10 | 37 | 370 | 0 | 0 |
| 11 | REBECCHI Carla | 1984-09-07 | 30 | 223 | 0 | 0 |
| 12 | MERINO Delfina | 1989-10-15 | 25 | 160 | 0 | 0 |
| 13 | ALADRO Maria (GK) | 1983-01-17 | 31 | 67 | 0 | 0 |
| 14 | HABIF Agustina | 1992-03-08 | 22 | 17 | 0 | 0 |
| 16 | HABIF Florencia | 1993-08-22 | 21 | 77 | 0 | 0 |
| 17 | SANCHEZ Rocio | 1988-08-02 | 26 | 112 | 0 | 0 |
| 21 | SCARONE Mariela | 1986-10-04 | 28 | 170 | 0 | 0 |
| 24 | ROMANG Pilar | 1992-07-09 | 22 | 23 | 0 | 0 |
| 25 | D’ELIA Silvina | 1986-04-25 | 28 | 209 | 0 | 0 |
| 27 | BARRIONUEVO Noel | 1984-05-16 | 30 | 211 | 0 | 0 |
| 29 | GOMES FANTASIA Julia | 1992-04-30 | 22 | 31 | 0 | 0 |
| 30 | SRUOGA Maria Josefina | 1990-08-23 | 24 | 163 | 0 | 0 |
| 27.4 | 139 | 0 |
| Name | Country | Role |
|---|---|---|
| PANDO Gabriela | ARG | Team Manager |
| BERTHOLD Martín | ARG | Stand-In Manager |
| CAPURRO Santiago | ARG | Head Coach |
| CORRADINI Agustin | ARG | Assistant Coach |
| LOVERA Javier | ARG | Medical Doctor |
| FIORONI Patricia | ARG | Physiotherapist |
| Shirt # | Player | Date of Birth | Age * | Caps | Goals | Games Played |
|---|---|---|---|---|---|---|
| 1 | NANCE Gabriella | 1994-07-29 | 20 | 3 | 0 | 0 |
| 2 | NANSCAWEN Georgia | 1992-05-27 | 22 | 140 | 0 | 0 |
| 3 | PERIS Brooke | 1993-01-16 | 21 | 38 | 0 | 0 |
| 4 | EASTHAM Casey (C) | 1989-03-19 | 25 | 219 | 0 | 0 |
| 5 | WELLS Ashlee (GK) | 1989-08-01 | 25 | 37 | 0 | 0 |
| 6 | DWYER Kirstin | 1989-03-15 | 25 | 58 | 0 | 0 |
| 7 | KENNY Jodie | 1987-08-18 | 27 | 122 | 0 | 0 |
| 8 | NELSON Ashleigh | 1987-03-05 | 27 | 163 | 0 | 0 |
| 9 | FLANAGAN Anna | 1992-01-08 | 22 | 140 | 0 | 0 |
| 10 | DWYER Rebecca | 1986-07-11 | 28 | 8 | 0 | 0 |
| 11 | McMAHON Karri | 1992-02-27 | 22 | 55 | 0 | 0 |
| 13 | BONE Edwina | 1988-04-29 | 26 | 56 | 0 | 0 |
| 15 | SPENCE Amelia | 1993-06-23 | 21 | 3 | 0 | 0 |
| 17 | MORGAN Georgina | 1993-05-15 | 21 | 3 | 0 | 0 |
| 20 | SLATTERY Kathryn | 1993-07-30 | 21 | 3 | 0 | 0 |
| 25 | DENNING Kate | 1989-12-14 | 24 | 4 | 0 | 0 |
| 26 | SMITH Emily | 1992-07-28 | 22 | 102 | 0 | 0 |
| 28 | CARMICHAEL Mathilda | 1994-04-04 | 20 | 18 | 0 | 0 |
| 29 | ATTARD Teneal | 1985-03-16 | 29 | 192 | 0 | 0 |
| 32 | SMITH Audrey (GK) | 1993-02-23 | 21 | 3 | 0 | 0 |
| 24 | 68 | 0 |
| Name | Country | Role |
|---|---|---|
| DAVIES Stephen | AUS | Team Manager |
| STARRE Kate | AUS | Stand-In Manager |
| COMMENS Adam | AUS | Head Coach |
| DUFF Jason | AUS | Assistant Coach |
| SMYTH Erin | AUS | Physiotherapist |
| Shirt # | Player | Date of Birth | Age * | Caps | Goals | Games Played |
|---|---|---|---|---|---|---|
| 1 | HINCH Maddie (GK) | 1988-10-08 | 26 | 51 | 0 | 0 |
| 2 | MACKAY Kirsty (GK) | 1986-11-16 | 28 | 10 | 0 | 0 |
| 4 | UNSWORTH Laura | 1988-03-08 | 26 | 135 | 0 | 0 |
| 5 | HAYCROFT Sarah | 1991-04-12 | 23 | 24 | 0 | 0 |
| 6 | MACLEOD Hannah | 1984-06-09 | 30 | 108 | 0 | 0 |
| 7 | TWIGG Georgie | 1990-11-21 | 24 | 97 | 0 | 0 |
| 9 | TOWNSEND Susannah | 1989-07-28 | 25 | 54 | 0 | 0 |
| 10 | GILBERT Susie | 1989-02-21 | 25 | 126 | 0 | 0 |
| 13 | QUEK Sam | 1988-10-18 | 26 | 73 | 0 | 0 |
| 14 | LEIGH Joie | 1993-02-22 | 21 | 9 | 0 | 0 |
| 15 | DANSON Alex (C) | 1985-05-21 | 29 | 227 | 0 | 0 |
| 18 | ANSLEY Giselle | 1992-03-31 | 22 | 41 | 0 | 0 |
| 19 | BRAY Sophie | 1990-05-12 | 24 | 44 | 0 | 0 |
| 20 | WEBB Hollie | 1990-09-19 | 24 | 50 | 0 | 0 |
| 21 | WATTON Ellie | 1989-06-10 | 25 | 30 | 0 | 0 |
| 24 | McCALLIN Shona | 1992-05-18 | 22 | 4 | 0 | 0 |
| 26 | OWSLEY Lily | 1994-12-10 | 19 | 44 | 0 | 0 |
| 27 | SHIPPERLEY Zoe | 1990-03-17 | 24 | 24 | 0 | 0 |
| 25.1 | 64 | 0 |
| Name | Country | Role |
|---|---|---|
| BROWN Karen | ENG | Team Manager |
| HURST John | ENG | Stand-In Manager |
| KERRY Danny | ENG | Head Coach |
| KEEGAN Craig | ENG | Assistant Coach |
| LESTER Cath | ENG | Medical Doctor |
| BATCHELOR Emma | ENG | Physiotherapist |
| Shirt # | Player | Date of Birth | Age * | Caps | Goals | Games Played |
|---|---|---|---|---|---|---|
| 1 | FRANK Yvonne (GK) | 1980-02-07 | 34 | 127 | 0 | 0 |
| 5 | SCHRÖDER Anne | 1994-09-11 | 20 | 25 | 0 | 0 |
| 6 | STEINDOR Luisa | 1989-05-21 | 25 | 51 | 0 | 0 |
| 9 | HILLMANN Kristina | 1991-09-05 | 23 | 0 | 0 | 0 |
| 10 | HASSELMANN Nina | 1986-05-31 | 28 | 172 | 0 | 0 |
| 13 | OTTE Katharina | 1987-05-29 | 27 | 111 | 0 | 0 |
| 15 | KRÜGER Hannah | 1988-09-04 | 26 | 111 | 0 | 0 |
| 16 | LORENZ Nike | 1997-03-12 | 17 | 2 | 0 | 0 |
| 18 | ALTENBURG Lisa | 1989-09-23 | 25 | 52 | 0 | 0 |
| 19 | SCHÜTZE Lisa | 1996-10-05 | 18 | 11 | 0 | 0 |
| 21 | HAUKE Franzisca | 1989-09-10 | 25 | 54 | 0 | 0 |
| 22 | STÖCKEL Lea | 1994-04-24 | 20 | 21 | 0 | 0 |
| 23 | MÄVERS Marie | 1991-02-13 | 23 | 96 | 0 | 0 |
| 25 | MÜLLER-WIELAND Janne | 1986-10-28 | 28 | 173 | 0 | 0 |
| 26 | GABLAC Hannah | 1995-02-25 | 19 | 24 | 0 | 0 |
| 28 | MÜLLER Julia (C) | 1985-12-10 | 28 | 225 | 0 | 0 |
| 29 | OLDHAFER Pia-Sophie | 1992-07-01 | 22 | 24 | 0 | 0 |
| 32 | REYNOLDS Kristina (GK) | 1984-02-18 | 30 | 83 | 0 | 0 |
| 24.8 | 76 | 0 |
| Name | Country | Role |
|---|---|---|
| WALTER Julia | GER | Team Manager |
| HENNING André | GER | Stand-In Manager |
| MÜLDERS Jamilon | GER | Head Coach |
| HÖPPNER Andreas | GER | Assistant Coach |
| GORZOLLA Robert | GER | Medical Doctor |
| GEITER Anna | GER | Physiotherapist |
